Fund Performance
Performance of Funds in The IBEW Local Unions Savings & Security Plan | ||||||||||
Returns as of December 31, 2021 | Qtr | YTD | 1 Yr. | 3 Yrs. | 5 Years | 10 Yrs. | From Inception |
Gross Expense Ratio |
||
Vanguard 500 Index Fund (VFIAX) | 10.81% | 27.70% | 27.70% | 25.12% | 17.54% | 15.58% | 13.96% | 0.04% | ||
Dodge & Cox Stock Fund (DODGX) | 5.66% | 30.74% | 30.74% | 19.91% | 13.27% | 14.65% | 8.88% | 0.52% | ||
Vanguard PRIMECAP Fund (VPMAX) | 7.02% | 20.99% | 20.99% | 21.40% | 17.48% | 16.68% | 12.55% | 0.31% | ||
T.Rowe Price Mid-Cap Value (TRMIX) | 6.86% | 23.75% | 23.75% | 17.14% | 9.56% | 12.19% | 9.27% | 0.65% | ||
Vanguard Explorer Fund (VEXRX) | 3.61% | 15.49% | 15.49% | 25.30% | 18.39% | 15.29% | 10.15% | 0.30% | ||
FMI International Fund (FMIYX) | 4.06% | 13.10% | 13.10% | N/A | N/A | N/A | 6.44% | 0.77% | ||
Cohen & Steers Realty Shares Fund (CSRIX) | 15.75% | 41.42% | 41.42% | 21.79% | 12.90% | 11.78% | 8.57% | 0.76% | ||
MFS International New Discovery (MIDLX) | -0.50% | 4.25% | 4.25% | N/A | N/A | N/A | 8.40% | 0.92% | ||
PIMCO Income Fund (PIMIX) |
-0.06% | 1.82% | 1.82% | N/A | N/A | N/A | 3.82% | 0.62% | ||
Dodge & Cox Income Fund (DODIX) |
-0.61% | -1.66% | -1.66% | 5.20% | 3.56% | N/A | 2.97% | 0.42% | ||
Stable Value Fund | 0.15% | 0.72% | 0.72% | 1.23% | 1.28% | 1.32% | N/A | 0.27% | ||
Elite Index Portfolio I | 2.54% | 5.85% | 5.85% | 8.57% | 6.65% | 5.95% | 5.73% | 0.09% | ||
Elite Index Portfolio II | 3.11% | 8.49% | 8.49% | 11.32% | 8.30% | 7.63% | 6.82% | 0.09% | ||
Elite Index Portfolio III | 4.39% | 13.76% | 13.76% | 15.03% | 10.51% | 9.58% | 8.14% | 0.09% | ||
Elite Index Portfolio IV | 4.88% | 16.68% | 16.68% | 18.04% | 12.20% | 11.42% | 9.09% | 0.09% | ||
Elite Index Portfolio V | 5.32% | 18.63% | 18.63% | 20.03% | 13.49% | 12.74% | 9.26% | 0.08% | The performance of the Plan funds reflects all expenses including investment management and Plan expenses. The performance is displayed for the time periods in which the funds were available in the Plan. Therefore, actual Plan performance may not be available for all funds (shown as “N/A” in chart), depending on when they were added to the Plan. In these cases, the inception date in the Plan is provided. Returns since inception are not available for this fund.¹ Since Inception Returns are not annualized for funds that have less than 1 year of performance in the Plan. The expense ratio is gross fund expense as disclosed in the prospectus. To obtain further information on the performance of the mutual funds, please visit our website in the Investment Options section. A fund fact sheet is available for each fund. The Elite Index Portfolios were made available in the IBEW Local Unions Savings & Security Plan beginning March 21, 2018. Performance prior to this date is reported for the Elite Index Portfolios available in the Local Unions Retirement Income Program.
Additional risks are associated with international investing, such as currency fluctuations, political and economic instability, and difference in accounting standards. A stable value fund investment does not constitute a balanced investment program. Although highly rated investments are selected for the fund, the contracts held by the fund are not guaranteed by the U.S. government, or your retirement plan. The fund will seek to invest with a diversified selection of contract issuers. A stable value fund is designed as a low-risk investment but you could still lose money by investing in it. The primary risks of investing in the fund include credit risk, income risk, inflation risk, and market risk. The fund is not a mutual fund. It is a separately managed investment fund available only to tax-qualified plans and their eligible participants. |